| Financial Year Ended 31 December for 2023-2020 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| 3 months (Unaudited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
12 months (Audited) |
|
| Revenue (RM'000) | 294,914 | 1,253,445 | 1,751,645 | 1,549,235 | 1,020,759 |
| Gross Profit (RM'000) | 98,224 | 363,053 | 769,947 | 627,748 | 284,979 |
| Profit Before Taxation and Zakat (PBTZ) (RM'000) | 63,036 | 186,920 | 569,120 | 488,548 | 117,611 |
| PAT Attributable to Owners of the Group (RM'000) | 49,967 | 167,306 | 495,592 | 344,796 | 52,501 |
| Equity Attributable to Owners of the Group (RM'000) | 2,292,412 | 2,243,740 | 1,975,790 | 1,873,219 | 1,643,423 |
| PBT Margin (1) (%) | 21.4 | 14.9 | 32.5 | 31.5 | 11.5 |
| PATMI Margin (2) (%) | 16.9 | 13.3 | 28.3 | 22.3 | 5.1 |
| Basic and Diluted Earnings per Share (3) (sen) | 2.5 | 6.7 | 19.8 | 13.8 | 2.1 |
| Gearing Ratio (4) (times) | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 |
| Net Gearing Ratio (5) (times) | 0.7 | 0.7 | 0.9 | 0.9 | 1.1 |
| Current Ratio (6) (times) | 1.0 | 1.0 | 1.0 | 1.3 | 0.9 |
Notes:
| (1) | Computed as PBT divided by revenue. |
| (2) | Computed as PAT attributable to owners of our Group divided by revenue. |
| (3) | Computed as PAT attributable to owners of the Group divided by the enlarged total number of 2,500,000,000 Shares after the IPO. |
| (4) | Computed as the sum of total borrowings and total lease liabilities over the equity attributable to owners of the Group. |
| (5) | Computed as net borrowings (the sum of total borrowings and total lease liabilities less cash and cash equivalents) over the equity attributable to owners of the Group. |
| (6) | Computed as current assets divided by current liabilities. |
* Please read this section in conjunction with Johor Plantations Group Berhad's Quarter Report and Prospectus dated 12 June 2024.